Official US Demographic Release
Top 100 US Baby Names (2025)
The definitive ranking of registered given names for births occurring in the United States, compiled from 100% of Social Security card applications by the US Social Security Administration.
| Rank | Name & Meaning | Origin Heritage | 2025 Births | Change vs 2024 | Profile |
|---|---|---|---|---|---|
| #1 | Liam“Resolute protector; traditional Irish short form of Uilliam / William” | Irish | 20,818 | Same | Explore |
| #2 | Noah“Rest, comfort, peace, or tranquility (from Hebrew Noach)” | Hebrew | 20,358 | Same | Explore |
| #3 | Oliver“Olive tree; ancient emblem of peace, fruitfulness, and dignity; also connected to Old Norse Olaf (ancestor descendant)” | Latin | 14,939 | Same | Explore |
| #4 | Theodore“Gift of God, derived from theos (god) and doron (gift)” | Greek | 13,355 | Same | Explore |
| #5 | Henry“Ruler of the estate, home ruler (from Heimirich)” | Germanic | 12,020 | +1 | Explore |
| #6 | James“Supplanter or follower; English derivative of Jacob via Late Latin Jacobus” | Hebrew | 11,945 | -1 | Explore |
| #7 | Elijah“My God is Yahweh; steadfast devotion” | Hebrew | 11,111 | +1 | Explore |
| #8 | Mateo“Gift of God; Spanish form of the biblical name Matthew (Mattityahu)” | Spanish | 11,045 | -1 | Explore |
| #9 | William“Resolute protector; compounded from wil (will, desire) and helm (helmet, protection)” | Germanic | 10,545 | +1 | Explore |
| #10 | Lucas“Man from Lucania; bringer of light (associated with lux, light)” | Greek | 10,219 | -1 | Explore |
| #11 | Benjamin“Son of the right hand; son of the south or son of strength” | Hebrew | 9,762 | Same | Explore |
| #12 | Levi“Joined, attached, or united in harmony” | Hebrew | 9,642 | Same | Explore |
| #13 | EliasPopularity demographic entry | — | 8,837 | +12 | Unindexed |
| #14 | LucaPopularity demographic entry | — | 8,759 | +9 | Unindexed |
| #15 | Jack“God is gracious; medieval pet form of John via Jankin, also associated with Jacques (James)” | English | 8,748 | Same | Explore |
| #16 | Sebastian“Venerable, revered; person from Sebaste (from sebastos, revered)” | Greek | 8,605 | -2 | Explore |
| #17 | Hudson“Son of Hudd (medieval pet form of Hugh, meaning mind/spirit)” | English | 8,583 | +5 | Explore |
| #18 | Samuel“God has heard or name of God” | Hebrew | 8,334 | -1 | Explore |
| #19 | Leo“Lion; representing nobility, courage, and fierce strength” | Latin | 8,173 | +5 | Explore |
| #20 | Ezra“Help, aid, or protector (from Hebrew ezer)” | Hebrew | 8,126 | -7 | Explore |
| #21 | Michael“Who is like God? Rhetorical question expressing divine majesty” | Hebrew | 8,094 | -3 | Explore |
| #22 | Daniel“God is my judge; uprightness and moral fidelity” | Hebrew | 8,085 | -6 | Explore |
| #23 | John“Yahweh is gracious; God has shown divine favor” | Hebrew | 8,027 | -2 | Explore |
| #24 | EthanPopularity demographic entry | — | 7,852 | -5 | Unindexed |
| #25 | Julian“Youthful, downy-bearded; belonging to the ancient Roman gens Julia” | Latin | 7,603 | +5 | Explore |
| #26 | Santiago“Saint James” | Spanish | 7,554 | +3 | Explore |
| #27 | CooperPopularity demographic entry | — | 7,472 | +23 | Unindexed |
| #28 | Asher“Happy, blessed, fortunate” | Hebrew | 7,456 | -8 | Explore |
| #29 | Joseph“May God add or increase” | Hebrew | 7,303 | +3 | Explore |
| #30 | Alexander“Defender of the people (from alexo, to defend + aner, man)” | Greek | 7,230 | -3 | Explore |
| #31 | Owen“Noble youth or well-born (related to Eugene and Welsh Owain)” | Welsh | 7,190 | -5 | Explore |
| #32 | MatthewPopularity demographic entry | — | 7,003 | +1 | Unindexed |
| #33 | LukePopularity demographic entry | — | 6,948 | +1 | Unindexed |
| #34 | Thomas“Twin (from Aramaic Teoma)” | Aramaic | 6,917 | +5 | Explore |
| #35 | David“Beloved, cherished friend” | Hebrew | 6,794 | -4 | Explore |
| #36 | JacksonPopularity demographic entry | — | 6,582 | -1 | Unindexed |
| #37 | Gabriel“God is my strength or hero of God” | Hebrew | 6,569 | +6 | Explore |
| #38 | WyattPopularity demographic entry | — | 6,480 | Same | Unindexed |
| #39 | Mason“Stoneworker or one who builds with stone” | English | 6,291 | +3 | Explore |
| #40 | BennettPopularity demographic entry | — | 6,268 | +20 | Unindexed |
| #41 | DylanPopularity demographic entry | — | 6,208 | -13 | Unindexed |
| #42 | RomanPopularity demographic entry | — | 6,162 | +10 | Unindexed |
| #43 | JacobPopularity demographic entry | — | 6,152 | -3 | Unindexed |
| #44 | Miles“Soldier (from Latin miles) or gracious / merciful (from Slavic milo)” | Latin | 6,072 | -7 | Explore |
| #45 | CarterPopularity demographic entry | — | 6,024 | +1 | Unindexed |
| #46 | Anthony“Priceless, highly praiseworthy; Roman family name Antonius” | Latin | 5,967 | -2 | Explore |
| #47 | Isaac“One who laughs, rejoices (from Hebrew Yitzchak)” | Hebrew | 5,953 | -6 | Explore |
| #48 | Charles“Free person, valiant noble (from Germanic Karl)” | Germanic | 5,898 | +3 | Explore |
| #49 | Maverick“Independent-minded, nonconformist; derived from 19th-century Texas rancher Samuel Maverick” | American English | 5,894 | -13 | Explore |
| #50 | Thiago“Supplanter (Portuguese form derived from Santiago/James)” | Spanish | 5,835 | +5 | Explore |
| #51 | GraysonPopularity demographic entry | — | 5,805 | -3 | Unindexed |
| #52 | WesleyPopularity demographic entry | — | 5,578 | +6 | Unindexed |
| #53 | Logan“Little hollow or peaceful meadow” | Scottish Gaelic | 5,576 | -8 | Explore |
| #54 | JosiahPopularity demographic entry | — | 5,509 | -1 | Unindexed |
| #55 | WestonPopularity demographic entry | — | 5,482 | +15 | Unindexed |
| #56 | WaylonPopularity demographic entry | — | 5,408 | +9 | Unindexed |
| #57 | IsaiahPopularity demographic entry | — | 5,267 | -1 | Unindexed |
| #58 | Caleb“Whole-hearted, faithful; or dog/hound as a symbol of steadfast devotion” | Hebrew | 5,217 | -9 | Explore |
| #59 | Rowan“Little red one; also the sacred rowan tree with red berries” | Gaelic | 5,212 | +12 | Explore |
| #60 | BeauPopularity demographic entry | — | 5,165 | +9 | Unindexed |
| #61 | EzekielPopularity demographic entry | — | 5,091 | -7 | Unindexed |
| #62 | AidenPopularity demographic entry | — | 5,046 | -15 | Unindexed |
| #63 | Nathan“He gave; a gift of God” | Hebrew | 4,975 | -1 | Explore |
| #64 | BrooksPopularity demographic entry | — | 4,877 | +3 | Unindexed |
| #65 | Nolan“Noble, renowned, famous (from O Nuallain)” | Irish | 4,846 | -1 | Explore |
| #66 | Joshua“Yahweh is salvation; Hebrew Yehoshua” | Hebrew | 4,773 | -9 | Explore |
| #67 | Angel“Messenger of God; angel” | Spanish | 4,757 | -4 | Explore |
| #68 | Christopher“Bearer of Christ (from Christos + phero, to bear)” | Greek | 4,748 | -7 | Explore |
| #69 | Lincoln“Settlement by the pool / lake colony (from Celtic lindo + Latin colonia)” | Old English | 4,703 | +4 | Explore |
| #70 | JaydenPopularity demographic entry | — | 4,653 | -11 | Unindexed |
| #71 | SilasPopularity demographic entry | — | 4,639 | +10 | Unindexed |
| #72 | EnzoPopularity demographic entry | — | 4,556 | +2 | Unindexed |
| #73 | Andrew“Manly, brave, courageous (from andreios)” | Greek | 4,497 | -5 | Explore |
| #74 | AdrianPopularity demographic entry | — | 4,464 | -2 | Unindexed |
| #75 | AtlasPopularity demographic entry | — | 4,413 | NEW | Unindexed |
| #76 | Cameron“Crooked river bend or hill crest; historical Highland clan” | Scottish Gaelic | 4,348 | -10 | Explore |
| #77 | EverettPopularity demographic entry | — | 4,287 | +8 | Unindexed |
| #78 | WalkerPopularity demographic entry | — | 4,204 | +4 | Unindexed |
| #79 | Axel“Father of peace (Scandinavian form of Absalom)” | Hebrew | 4,140 | -1 | Explore |
| #80 | AaronPopularity demographic entry | — | 4,041 | -1 | Unindexed |
| #81 | AugustPopularity demographic entry | — | 3,958 | +7 | Unindexed |
| #82 | TheoPopularity demographic entry | — | 3,945 | -2 | Unindexed |
| #83 | IanPopularity demographic entry | — | 3,924 | -8 | Unindexed |
| #84 | AdrielPopularity demographic entry | — | 3,921 | NEW | Unindexed |
| #85 | LukaPopularity demographic entry | — | 3,873 | +9 | Unindexed |
| #86 | GaelPopularity demographic entry | — | 3,860 | +3 | Unindexed |
| #87 | Arthur“Bear king or noble bear (from Celtic artos, bear + rux, king)” | Celtic | 3,847 | NEW | Explore |
| #88 | JeremiahPopularity demographic entry | — | 3,840 | +5 | Unindexed |
| #89 | JonathanPopularity demographic entry | — | 3,822 | -6 | Unindexed |
| #90 | MicahPopularity demographic entry | — | 3,817 | -4 | Unindexed |
| #91 | LeonardoPopularity demographic entry | — | 3,789 | -7 | Unindexed |
| #92 | Robert“Bright with fame (from hrod, fame + berht, bright)” | Germanic | 3,772 | -2 | Explore |
| #93 | Kai“Sea, ocean in Hawaiian; shell in Japanese; earth in Scandinavian traditions” | Hawaiian | 3,768 | -17 | Explore |
| #94 | Emiliano“Rival; eager and industrious” | Spanish | 3,701 | NEW | Explore |
| #95 | Jose“God will increase; He shall add” | Spanish | 3,678 | -4 | Explore |
| #96 | ChristianPopularity demographic entry | — | 3,641 | -19 | Unindexed |
| #97 | EithanPopularity demographic entry | — | 3,636 | NEW | Unindexed |
| #98 | ArcherPopularity demographic entry | — | 3,627 | NEW | Unindexed |
| #99 | Ryan“Little king (from Irish rí, king + diminutive suffix)” | Irish | 3,532 | -12 | Explore |
| #100 | MylesPopularity demographic entry | — | 3,511 | -1 | Unindexed |
Rankings are calculated strictly from Social Security card applications registered in the United States for calendar year 2025. In accordance with SSA privacy rules, any name-sex combination with fewer than 5 occurrences is suppressed. Recorded categories reflect biological sex classifications as provided on card applications.